SESSION 1 |
|
|
| 10.00 – 10.10 | Introduction |
| 10.10 – 10.40 | Keynote: Stelarc – ‘The Cadaver, The Comatose and the Chimera’ |
| 10.40 – 11.00 | Nina Sellars – ‘Almost Seeing: the Anatomical Body Between Light and Shadow’ |
| 11.00 – 11.20 | Dr Melissa Miles – 'Light, Presence and the Camera: On the Matter and Mutability of Photography’ |
| 11.20 – 11.35 | Questions |
| 11.35 – 12.10 | Break |
|
|
|
|
| SESSION 2 |
|
|
| 12.10 – 12.15 | Introduction |
| 12.15 – 12.45 | Keynote: Dr. Joanna Zylinska – 'Digital Flow: Photography on the Verge of a Nervous Breakdown' |
| 12.45 – 1.05 | Kit Wise – 'Digital Media, Art and the Overexposed City' |
| 1.05 – 1.20 | Questions |
| 1.20 – 2.40 | Break for Lunch |
|
|
|
|
| SESSION 3 |
|
|
| 2.40 – 2.45 | Introduction |
| 2.45 – 3.15 | Keynote: Prof. Gary Hall – 'Free, Libre, Liquid Media' |
| 3.15 – 3.35 | Dr Matthew Sellars – ‘Capturing the Quantum Image’ |
| 3.35 – 3.55 | Assoc. Prof. Darren Tofts – ‘Beyond Technological Smartness: the Rise of the P-Zombie’ |
| 3.55 – 4.10 | Questions |
| 4.10 – 4.15 | Conclusion and invitation to exhibition opening |
| 6.00 – 8.00 | ‘Solid States/Liquid Objects’: exhibition opening, Shifted Gallery, Richmond |
|
|